E-mail: sales@kinder-atv.com
420CC(16HP) OHV, Tilt Single cylinder, 4 stroke, Forced air cooling, gasoline engine
Electric/Recoil Starter
Emergency stop
Retractable wheels
Easy adjustable cutting height by handle
Width of cut: 1200mm
48 pairs of flails
MODEL  | KD1200G  | 
Dimensions & Dry Mass  | |
Overall Length (mm/inch)  | 1680/56  | 
Overall Width (mm/inch)  | 1320/52  | 
Overall Height (mm/inch)  | 880/35  | 
Dry Mass (kg/lbs)  | 296/651  | 
Cuttingdevice:  | 
  | 
Width of cut (mm)  | 1200  | 
Cutting flails (pcs)  | 96  | 
Engine :  | |
Type  | OHV, Tilt, Single cylinder, 4 stroke, Forced air cooling, gasoline engine  | 
Bore×Stroke (mm)  | 90×46  | 
Displacement (cm3)  | 420  | 
Rated Power (kw/r/min)  | 8.5/3600  | 
Max Power (kw/r/min)  | 11.7/4000  | 
Rated Torque(N.m/min)  | 26/2800  | 
Fuel Consumption(g/kwxh)  | 370  | 
Oil Consumption(g/kwxh)  | ≤6.8  | 
Fuel/Lub.oil  | 90# Gasoline/SAE10W-30  | 
Compression Ratio  | 8.1  | 
Valve Clearance(mm)  | Input Valve 0.10 Output Valve0.15  | 
Spark Plug  | BPR6ES (NGK) F7RTC (CHINA)  | 
Spark Plug Clearance  | 0.6-0.8mm  | 
Ignition Model  | T.C.I  | 
Starting System  | Electric/Recoil Starter  | 
Lubrication Model  | Splashing  | 
Oil capacity  | 1.1  | 
Tires:  | 
  | 
Retractable wheels  | 180/400-8  | 
Capacities  | |
Fuel Tank (L)  | 6  | 
Quantity per container  | 66units/40’ HC  | 

0086-519-85110005