E-mail: sales@kinder-atv.com
80CC 4 Stroke,CVT automatic, Fan cooling
Operation over age 12
Front safety switch
Independent Double A-arm
Rear hydraulic disc brake by hand
MODEL | KD80S3 |
Dimensions & Dry Mass | |
Overall Length (mm/inch) | 1240/48.8 |
Overall Width (mm/inch) | 630/24.8 |
Overall Height (mm/inch) | 800/31.5 |
Axle Base (mm/inch) | 775/30.5 |
Ground Clearance (mm/inch) | 85/3.35 |
Seat Height (mm/inch) | 530/20.8 |
Dry Mass (kg/lbs) | 60/132 |
Available color | Red ,Blue ,Yellow,Black |
Engine : | |
Type | One cylinder, 4 stroke, fan cooling, |
Bore×Stroke (mm) | 47×41.5 |
Displacement (cm3) | 72 |
Compression Ratio | 10.5∶1 |
Starting System | El/kick |
Max Power (kw/rpm) | 3.0/7500 |
Max Power (Nm/rpm) | 4.0/5500 |
Ignition System | CDI |
Battery | 12V4AH |
Transmission | |
Transmission | CVT Automatic |
Final Drive | Chain Drive |
Chassis | |
Front Suspension | Independent Double A-arm |
Rear Suspension | Unit-swing suspension |
Front Brake | non |
Rear Brake | Hydeaulic disc Brake, by hand |
Front tire size | 15×6-6 |
Rear tire size | 16×8-7 |
Lights and rack | Head and tail/brake lights |
Capacities | |
Fuel Tank (L/gal) | 6.8/1.8 |
Transmission (ml/quart) | 100/1 |
Quantity per container | 136units/40’ HC |