E-mail: sales@kinder-atv.com
150CC 4 Stroke,CVT automatic, Fan cooling 
Operation over age 16
Front safety switch
Independent single A-arm
Unit-swing suspension
Drum brakes by hand
MODEL  | KD150S  | 
Dimensions & Dry Mass  | |
Overall Length (mm/inch)  | 1500/59  | 
Overall Width (mm/inch)  | 880/35  | 
Overall Height (mm/inch)  | 1000/39.3  | 
Axle Base (mm/inch)  | 1020/40  | 
Ground Clearance (mm/inch)  | 160/6.3  | 
Seat Height (mm/inch)  | 730/28.7  | 
Dry Mass (kg/lbs)  | 136/299  | 
Available color  | Red ,White ,Yellow  | 
Engine :  | |
Type  | One cylinder, 4 stroke, fan cooling  | 
Bore×Stroke (mm)  | 57.4×57.8  | 
Displacement (cm3)  | 149.6  | 
Compression Ratio  | 9.2∶1  | 
Starting System  | El/kick  | 
Max Power (kw/rpm)  | 7.0/7500  | 
Max Power (Nm/rpm)  | 8.3/6000  | 
Ignition System  | CDI  | 
Battery  | 12V9AH  | 
Transmission  | |
Transmission  | CVT Automatic  | 
Final Drive  | Chain Drive  | 
Chassis  | |
Front Suspension  | Independent single A-arm  | 
Rear Suspension  | Unit-swing suspension  | 
Front Brake  | Twin Drum brake, by hand  | 
Rear Brake  | Drum brake, by hand  | 
Front tire size  | 19×7-8  | 
Rear tire size  | 19×7-8  | 
Capacities  | |
Fuel Tank (L/gal)  | 6.5/1.72  | 
Transmission (ml/quart)  | 100/1  | 
Quantity per container  | 63units/40’ HC  | 

0086-519-85110005