E-mail: sales@kinder-atv.com
350W Electric power
Operation over age 6
Chain drive with reverse
With remote “off”reverse
MODEL  | KD350E  | 
Dimensions & Dry Mass  | |
Overall Length (mm/inch)  | 1060/42.4  | 
Overall Width (mm/inch)  | 640/25.6  | 
Overall Height (mm/inch)  | 750/30  | 
Axle Base (mm/inch)  | 755/30.2  | 
Ground Clearance (mm/inch)  | 80/3.15  | 
Seat Height (mm/inch)  | 500/20  | 
Dry Mass (kg/lbs)  | 50/110  | 
Max Loading(kg/lbs)  | 50/110  | 
Available color  | Red ,Blue ,White  | 
Electric :  | |
Motor Type  | PMDC motor  | 
Rated Voltage (V)  | 36  | 
Rated Power (W)  | 350  | 
Rated Current(A)  | 8  | 
Rated Speed(RPM)  | 3200  | 
Rated Torque(N.m)  | 1.11  | 
Motor Controller(W/V)  | 350/36  | 
Battery  | 36V/12AH  | 
Single Battery Size(mm)  | 151×101×94 (3 pcs)  | 
Single Battery Mass(kg/lbs)  | 4.25/9.35 (3 pcs)  | 
Charger Input  | 220V/50Hz  | 
Charger Output  | 36V/12A  | 
Switch  | With remote “off” switch  | 
Transmission  | |
Transmission  | Resistance reduction  | 
Final Drive  | Chain drive with reverse  | 
Chassis  | |
Front Suspension  | Swing rocker arm  | 
Rear Suspension  | Unit-swing suspension  | 
Front Brake  | Twin Mechanical disc brake, by hand  | 
Rear Brake  | Mechanical disc brake, by hand  | 
Front tire  | 145/70-6  | 
Rear tire  | 145/70-6  | 
Other  | |
Speed(Km/h)  | 10/2  | 
Per Charge Mileage(Km)  | 15  | 
Packing  | 160units /40’HC  | 

0086-519-85110005