E-mail: sales@kinder-atv.com
500CCCVT automatic,Liquid cooling 4 Stroke, SOHC with reverse
Operation over age 16
MIKUNI Carburetor
Electric/recoil starting
L/H/N/R Transmisson
Selectable 4wd/2wd, with dual-model differential
Front/Rear dual hydraulic disc brakes, by foot
Front/Rear Independent Double A-arms
EEC Homologation Approval
MODEL | KD500U |
Dimensions & Dry Mass | |
Overall Length (mm/inch) | 2880/113.4 |
Overall Width (mm/inch) | 1470/57.9 |
Overall Height (mm/inch) | 1950/76.8 |
Axle Base (mm/inch) | 1900/74.8 |
Ground Clearance (mm/inch) | 210/8.3 |
Seat Height (mm/inch) | 460/18.2 |
Dry Mass (kg/lbs) | 550/1210 |
Minimum turing Radius(mm/ft) | 3900/13 |
Cargo Bed Dimension(mm) | 1005×1405×335 |
Hitch Towing Capacity(kg/lbs) | 546/1200 |
Max. speed(km/h) | 70 |
Engine : | |
Type | Liquid-cooled 4 stroke, SOHC |
Carburetor | MIKUNI BSR36-89 |
Bore×Stroke (mm) | 87.5×82 |
Displacement (cm3) | 493 |
Compression Ratio | 10.2∶1 |
Starting System | Electric and recoil starter |
Max Power (kw/rpm) | 24/7000 |
Max Power (Nm/rpm) | 36/5500 |
Ignition System | CDI |
Battery | 12V18AH |
Transmission | |
Transmission | CVT Automatic L/H/N/R Transmisson |
Final Drive | Shafe,selectable four-wheel drive with dual-model differential |
Chassis | |
Front Suspension | Independent shocks, Double A-arms |
Rear Suspension | Independent shocks, Double wishbone |
Front Brake | Dual hydraulic disc brakes, by foot |
Rear Brake | Dual hydraulic disc brakes, by foot |
Front tire size | 25×8-12 |
Rear tire size | 25×10-12 |
Others | Parking brake warning light,coolant temperature warning light, horn,taillight, brake light, sealed-beam headlight,ATV winch |
Opitional | Windshield, Aluminium rim |
Capacities | |
Fuel Tank (L/gal) | 40/10.6 |
Transmission (L) | 2.2L |